Compare
SEARCH CARD TYPES
SEARCH BY CREDIT NEEDED
SEARCH BY BRAND
Discover® Student Card
- 0% intro APR on purchases for 9 months, then the variable standard purchase APR of 12.99% - 18.99%*
- 5% Cashback Bonus®* in categories that change like gas, groceries, restaurants, department stores and more. Limitations apply*
- Up to 1% unlimited Cashback Bonus on everything else you buy
- $0 Fraud Liability- you will not be responsible for unauthorized charges
- No Annual Fee
- Text and Email Alerts
| Introductory Rate | Purchases: | 0.00%* | Balance Transfers: | N/A* |
| Introductory Period | Purchases: | 9 months on purchases* | Balance Transfers: | N/A* |
| Regular APRs | Purchases: | 12.99-18.99% (Variable)* | Balance Transfers: | |
| Fees | Cash Advance: | Penalty: | ||
| Annual: | $0.00* | Balance Transfers: | ||
| Late: | See Terms* | Cash Advance: | See Terms* | |
| Important | See the online application for details about terms and conditions for these offers. Every reasonable effort has been made to maintain accurate information. However all credit card information is presented without warranty. After you click on the offer you desire you will be directed to the credit card issuer's web site where you can review the terms and conditions for your selected offer. | |||

