Compare
SEARCH CARD TYPES
SEARCH BY CREDIT NEEDED
SEARCH CARD ISSUERS
SEARCH BY BRAND
Discover® Motiva(SM) Card
- Cash Rewards for your good credit management!
- Get a Pay-On-Time Bonus(SM) equal to a full month’s interest every time you make 6 on-time payments in a row?twice a year, every year
- 5% to 20% Cashback Bonus® at top retailers through our exclusive online shopping site
- Up to 1% Cashback Bonus on all other purchases
- Unlimited cash rewards
- Increase, even double, your rewards when you redeem for gift cards from our 100 Cashback Bonus Partners
- 3.99% Intro APR for 6 months on Purchases, and 12 months on Balance Transfers*
| Introductory Rate | Purchases: | 3.99%* | Balance Transfers: | 3.99%* |
| Introductory Period | Purchases: | 6 Months* | Balance Transfers: | Up to 12 Months* |
| Regular APRs | Purchases: | as low as 11.99% Variable* | Balance Transfers: | as low as 11.99% Variable* |
| Fees | Cash Advance: | * | Penalty: | * |
| Annual: | None | Balance Transfers: | See Terms* | |
| Late: | See Terms* | Cash Advance: | See Terms* | |
| Important | See the online application for details about terms and conditions for these offers. Every reasonable effort has been made to maintain accurate information. However all credit card information is presented without warranty. After you click on the offer you desire you will be directed to the credit card issuer's web site where you can review the terms and conditions for your selected offer. | |||

