Compare
SEARCH CARD TYPES
SEARCH BY CREDIT NEEDED
SEARCH CARD ISSUERS
SEARCH BY BRAND
IBERIABANK Visa® Gold Card
- Variable Rate APR ranging from Prime + 5.00% thru Prime + 11.00% depending on creditworthiness and other factors
- Purchase and Cash Advance APR's may vary with the market based on the Prime Rate.
- Earn 1% in cash back credit on all qualifying purchases
- No limit on cash back; no expiration date on eligibility for accounts in good standing
- Travel accident coverage up to $500,000
- No annual membership fee
- Low Introductory APR on balance transfers for your first 6 billing cycles. Applies to balance transfers processed within three months of your account open date.
- 25 Day grace period
- Online access to credit card account information
| Introductory Rate | Purchases: | N/A | Balance Transfers: | 1.99% |
| Introductory Period | Purchases: | N/A | Balance Transfers: | 6 Billing Cycles |
| Regular APRs | Purchases: | 8.25% - 14.25% | Balance Transfers: | 8.25% - 14.25% |
| Fees | Cash Advance: | * | Penalty: | * |
| Annual: | None | Balance Transfers: | See Terms* | |
| Late: | See Terms* | Cash Advance: | See Terms* | |
| Important | See the online application for details about terms and conditions for these offers. Every reasonable effort has been made to maintain accurate information. However all credit card information is presented without warranty. After you click on the offer you desire you will be directed to the credit card issuer's web site where you can review the terms and conditions for your selected offer. | |||

