Compare
SEARCH CARD TYPES
SEARCH BY CREDIT NEEDED
SEARCH CARD ISSUERS
SEARCH BY BRAND
IBERIABANK Visa ® Select Card
- Introductory Rate of 7.50% for 12 months from date opened on Purchases
- Introductory Rate of 7.50% for the first 12 billing cycles on Balance Transfers. Applies to balance transfers processed within three months of your account open date
- Low Ongoing Variable Rate APR after introductory period Prime + 4.25%
- Purchase and Cash Advance APR’s may vary with the market based on the Prime Rate.
- No transaction fee for balance transfers
- 25 day grace period
- Online access to credit card account information
| Introductory Rate | Purchases: | 7.50% | Balance Transfers: | 7.50% |
| Introductory Period | Purchases: | 12 Months | Balance Transfers: | 12 Months* |
| Regular APRs | Purchases: | 7.50% | Balance Transfers: | 7.50% |
| Fees | Cash Advance: | 12.75% | Penalty: | * |
| Annual: | $45 | Balance Transfers: | None | |
| Late: | $15-35 | Cash Advance: | See Terms* | |
| Important | See the online application for details about terms and conditions for these offers. Every reasonable effort has been made to maintain accurate information. However all credit card information is presented without warranty. After you click on the offer you desire you will be directed to the credit card issuer's web site where you can review the terms and conditions for your selected offer. | |||

