Compare
SEARCH CARD TYPES
SEARCH BY CREDIT NEEDED
SEARCH BY BRAND
Iberiabank Visa® Gold Card
- No annual membership fee
- Low variable rate of 9.25%, 12.25%, or 15.25% based on the creditworthiness. This APR will vary with the market based on the Prime Rate.
- Introductory APR on Balance Transfers of 1.99% for your first 6 billing cycles. After that, your APR will be the same as your assigned purchase rate, based on your creditworthiness.
- Earn 1% in cash back credit on all qualifying purchases
- No limit on cash back; no expiration date on eligibility for accounts in good standing
- Travel accident coverage up to $500,000
- Online access to credit card account information
| Introductory Rate | Purchases: | N/A* | Balance Transfers: | 1.99%* |
| Introductory Period | Purchases: | N/A* | Balance Transfers: | 6 months on balance transfers* |
| Regular APRs | Purchases: | 9.25-15.25% (Fixed)* | Balance Transfers: | |
| Fees | Cash Advance: | Penalty: | ||
| Annual: | $0.00* | Balance Transfers: | ||
| Late: | See Terms* | Cash Advance: | See Terms* | |
| Important | See the online application for details about terms and conditions for these offers. Every reasonable effort has been made to maintain accurate information. However all credit card information is presented without warranty. After you click on the offer you desire you will be directed to the credit card issuer's web site where you can review the terms and conditions for your selected offer. | |||

