Compare
SEARCH CARD TYPES
SEARCH BY CREDIT NEEDED
SEARCH BY BRAND
SimplyCash® Business Card from American Express OPEN
- Get 5% cash back on wireless services and office supply purchases*
- Get 3% cash back on automobile gasoline*
- Get 1% cash back on other purchases*
- No limit to the amount of cash back you can earn
- Cash back on purchases is automatically credited to your statement each month
- Save 3%-10% automatically on business expenses from FedEx, Hertz®, OfficeMax®, and more with OPEN Savings®*
- No annual membership fee
| Introductory Rate | Purchases: | 0.00%* | Balance Transfers: | N/A* |
| Introductory Period | Purchases: | 6-12 months on purchases* | Balance Transfers: | N/A* |
| Regular APRs | Purchases: | 12.24-19.24% (Variable)* | Balance Transfers: | |
| Fees | Cash Advance: | Penalty: | ||
| Annual: | $0.00* | Balance Transfers: | ||
| Late: | See Terms* | Cash Advance: | See Terms* | |
| Important | See the online application for details about terms and conditions for these offers. Every reasonable effort has been made to maintain accurate information. However all credit card information is presented without warranty. After you click on the offer you desire you will be directed to the credit card issuer's web site where you can review the terms and conditions for your selected offer. | |||

