Compare
SEARCH CARD TYPES
SEARCH BY CREDIT NEEDED
SEARCH BY BRAND
iBankUP Prepaid Account
- The power of a bank account in a Visa prepaid card
- Save up to $230 compared with other cards, the first year alone
- No credit check and no activation fee
- Write personal checks online: easy to pay rent or other bills
- $0 monthly fee if $400 is loaded each month. (Only $1.99 otherwise)
- Free Direct Deposit from employers or deposit cash at 50,000 retailers nationwide
- Get 5% off when you add minutes to a prepaid cell phone from your UPside account
- Accepted anywhere Visa debit cards are accepted. Optional companion card
| Introductory Rate | Purchases: | N/A* | Balance Transfers: | N/A* |
| Introductory Period | Purchases: | N/A* | Balance Transfers: | N/A* |
| Regular APRs | Purchases: | N/A* | Balance Transfers: | |
| Fees | Cash Advance: | Penalty: | ||
| Annual: | $0.00* | Balance Transfers: | ||
| Late: | See Terms* | Cash Advance: | See Terms* | |
| Important | See the online application for details about terms and conditions for these offers. Every reasonable effort has been made to maintain accurate information. However all credit card information is presented without warranty. After you click on the offer you desire you will be directed to the credit card issuer's web site where you can review the terms and conditions for your selected offer. | |||

